2009 FUN IN THE SUN LOTTERY
WINNERS 

Congratulations to All of Our Winners!

DRAW DATE PRIZE AWARDED TICKET NUMBER WINNER'S NAME
9-Jun-09 GRAND PRIZE
2009 Jeep Compass 4x4, plus a 2009 Glastron Boat SSV175 3.0 L with trailer, plus a 2009 Yamaha Big Bear 250 All Terrain Vehicle (ATV), plus a 3 night retreat for 2 at Hecla Oasis Resort – golf, spa and dining package or
$50,000 cash.
 00963  Al Johnston
2-Jun-09 $1,000  04754      Mike Roeckenwagner
2-Jun-09 $1,000  03450  Gerry Renaud
2-Jun-09 $1,000  00761  Thomas Loll
2-Jun-09 $1,000  00490  Sylvia Fjeldsted
2-Jun-09 $1,000  04695  Jacqueline Godard
2-Jun-09 $500  00105  Albert Saltel
2-Jun-09 $500  04534  Beverly Harris
2-Jun-09 $500  00682  J. Sigvaldason
2-Jun-09 $500  04315  Kathleen Johnson
2-Jun-09 $500  00046  Lynne & Kenneth Earl
2-Jun-09 $500  00542  Eric & Louise Ellison
2-Jun-09 $500  03723  Eleanor McMillan
2-Jun-09 $500  03623  Eunice Koss
2-Jun-09 $500  02638  Mary Wirth
2-Jun-09 $500  04737  Gilbert Lanctot
2-Jun-09 $500  03854  Beth Stambrook
2-Jun-09 $500  02694  June Norton
2-Jun-09 $500  00399  Frank Dyck
2-Jun-09 $500  00553  Gordon Riddell
2-Jun-09 $500  03446  Ken & Shirley Rawdon
2-Jun-09 $500  03681  Ralph Sotolov
2-Jun-09 $500  03368  Derek Horn
2-Jun-09 $500  03025  Vanessa Koop
2-Jun-09 $500  02726  Wilhelm Friesen
2-Jun-09 $500  02770  Janice Pitts
2-Jun-09 $250  01042  Kathryn Newcombe
2-Jun-09 $250  03322  Philippe Cormier
2-Jun-09 $250  02979  Duncan & Leslie MacMillan
2-Jun-09 $250  01037  John McCannell
2-Jun-09 $250  03397  Mary Kurdydyk
2-Jun-09 $250  03667  Eileen Savage
2-Jun-09 $250  02986  Merv Moxley
2-Jun-09 $250  00542  Eric & Louise Ellison
2-Jun-09 $250  02899  Melanie Chartrand
2-Jun-09 $250  00271  Steve Studeny
2-Jun-09 $250  03692  Robert & Joan Claydon
2-Jun-09 $250  00394  Dale Dobrowolski
2-Jun-09 $250  03824  Elizabeth Chomniak
2-Jun-09 $250  00457  Leona Smith
2-Jun-09 $250  00849  Gail White
2-Jun-09 $250  03452  Dolores Riordan
2-Jun-09 $250  00411  Stan Hildebrand
2-Jun-09 $250  04344  Bill Metzler
2-Jun-09 $250  00034  Donald Mitchell
2-Jun-09 $250  03332  Robert Delichte
2-Jun-09 $250  02918  Richard Gwizdak
2-Jun-09 $250  04520  Erna Snowdon
2-Jun-09 $250  00241  Norm Poulton
2-Jun-09 $250  04584  Hugh Cummins
2-Jun-09 $250  02949  Fern & Penny Beasse
2-Jun-09 $250  00113  Robert Wasnie
2-Jun-09 $250  04337  Gerald Fidler
2-Jun-09 $250  04845  Helen Friesen
2-Jun-09 $250  03056  Cathy Clements
2-Jun-09 $250  02898  Melanie Chartrand
2-Jun-09 $250  03318  Nicole Champagne
2-Jun-09 $250  00709  Barb Gelowitz
2-Jun-09 $250  03722  Eleanor McMillan
2-Jun-09 $250  03944  Sally Howard
2-Jun-09 $250  03734  Lilly Prendiville
2-Jun-09 $250  00258  Bob & Hazel Bowker
2-Jun-09 $250  04055  Jean Johnston
2-Jun-09 $250  04872  Henry Roman
2-Jun-09 $250  03607  Mel Friesen
2-Jun-09 $250  04492  Else Madsen & Jack Hembroff

Thank you to all those that supported
SMD Foundation/Easter Seals Manitoba.

License MGCC3031RF

Winning ticket information will also be published in the Winnipeg Free Press on Tuesday, June 16, 2009.